Find out more about our Pot Kiln vision and the values that drive us forward and shape our decisions.
Our team are more passionate than ever to ensure that every member of our community is equipped to be the best they can be.
The Governors have a vital role to play in making sure every child gets the best possible education.
Find out what we have been getting up to recently.
Find out what each class is learning across the curriculum this term.
Discover how we are addressing the gaps in curriculum caused by the school closure.
We are proud of our broad and balanced curriculum at Pot Kiln.
Find out what we have been getting up to recently.
Here you can find information about attendance, uniform and our home-school agreement.
Find out when the school will be open and any other key dates for this academic year.
Read the latest news letters and updates from the School.
How to apply for a place at Pot Kiln.
How we spend our Pupil Premium funding.
Pupils achieving the Expected Standard at the end of KS2
Reading | Writing | Maths | SP&G | Combined | |
2017 | 56% (71%) -14 | 66 (76%) -10 | 66% (75%) -9 | 69% (77%) -8 | 53% (61%) -8 |
2018 | 81% (75%) +6 | 74% (78%) -4 | 87% (76%) +11 | 87% (78%) +9 | 61% (64%) -3 |
2019 | 79% (73%) +4 | 74% (78%) -4 | 72% (79%) -7 | 72% (78%) -6 | 62% (65%) -1 |
The % in brackets show the national figures
Pupils working at the Greater Depth at the end of KS2
Reading | Writing | Maths | EGPS | Combined | |
2017 | 13% (25%) | 22% (18%) | 9% (23%) | 31% (31%) | 0% (9%) |
2018 | 23% | 19% | 10% | 32% | 3% (10%) |
2019 | 23% (27%) | 17% (20%) | 11% (27%) | 28% (36%) | 4% (11%) |
Average Scaled scores at Pot Kiln
Reading | Maths | EGPS | |
2017 | 100.6 (104.2) | 101.2 (104.2) | 103.3 (106) |
2018 | 105 (105) | 104 (104) | 106 (106) |
2019 | 104 (104) | 103 (105) | 105 (106) |
Progress scores at Pot Kiln
KS1 APS 15.1
Reading | Writing | Maths | |
2017 | +0.27 | +2.64 | +0.8 |
2018 | +2.4 | +1.6 | +2.1 |
2019 | +0.42 | -0.59 | -2.09 |